AED-NEXUS: Choose a Compliance Plan Built for Your Business
From self-managed inspections to fully covered equipment protection — pick the level of support your program needs.
Powered by AED-NEXUS | Delivered by iCertCPR
Essential
$99 per AED / year
You inspect. We support.
- AED-NEXUS platform access
- AED inventory and multi-site visibility
- Digital inspection forms and inspection history
- Readiness dashboard, alerts, and expiration tracking
- Reporting and documentation
- Unlimited users
- Customer support
- CPR Certification tracking
- Customer performs routine physical AED inspections
Managed
$119 per AED / year + onsite visit fees
We inspect. You stay informed.
Everything in Essential
- Professional onsite AED inspections by the service provider
- Annual, semi-annual, or quarterly inspection frequency
- Readiness verification and deficiency documentation
- Pad and battery expiration review
- Cabinet, signage, accessibility, and rescue-kit review
- Corrective-action and service recommendations
- Tiered onsite visit pricing by AED count at each site
- CPR Certification tracking
Complete
$149 per AED / year + onsite visit fees
Comprehensive program oversight.
Everything in Managed
- Medical direction / physician oversight where applicable
- EMS registration and filing assistance where required
- Regulatory and compliance guidance
- AED program response-plan / protocol support
- Enhanced post-deployment coordination and readiness restoration support
- Event-data extraction coordination when authorized and technically available
- Loaner AED support subject to availability and program terms
- Pad replacement if deployed, up to 2x per year
- Routine pads, batteries, and replacement parts remain client-paid unless separately covered
- CPR Certification tracking
Complete+
Starting at $499 per AED / year
Maximum program protection.
Everything in Complete
- One professional onsite inspection annually included
- Covered routine pad and battery replacement under plan terms
- Deployment pad replacement under plan terms
- Loaner AED support subject to availability and program terms
- Enhanced post-deployment equipment support and return-to-readiness coordination
- Additional onsite visits can be added using Managed pricing with credit for the included annual visit
- CPR Certification tracking
Onsite Visit Pricing
Managed and Complete add professional onsite inspections, billed per visit and tiered by how many AEDs are at each site — so cost scales with your program, not against it.
| AEDs at site | Customer charge / visit |
|---|---|
| 1–2 | $150 |
| 3–4 | $175 |
| 5–6 | $200 |
| 7–10 | $275 |
| 11–15 | $350 |
| 16–20 | $425 |
| 21+ | Custom |
Compare All Plans
Every feature across Essential, Managed, Complete and Complete+.
| Feature | Essential | Managed | Complete | Complete+ |
|---|---|---|---|---|
| Platform & reporting | ||||
| AED-NEXUS platform access | Included | Included | Included | Included |
| AED inventory & multi-site visibility | Included | Included | Included | Included |
| Digital inspection forms & inspection history | Included | Included | Included | Included |
| Readiness dashboard, alerts & expiration tracking | Included | Included | Included | Included |
| Reporting & documentation | Included | Included | Included | Included |
| Unlimited users | Included | Included | Included | Included |
| Customer support | Included | Included | Included | Included |
| CPR Certification tracking | Included | Included | Included | Included |
| Physical inspections performed by | Customer | Provider | Provider | Provider |
| Onsite inspection service | ||||
| Professional onsite AED inspections | Not included | Included | Included | Included |
| Choice of annual, semi-annual, or quarterly frequency | Not included | Included | Included | Included |
| Readiness verification & deficiency documentation | Not included | Included | Included | Included |
| Pad and battery expiration review | Not included | Included | Included | Included |
| Cabinet, signage, accessibility & rescue-kit review | Not included | Included | Included | Included |
| Corrective-action & service recommendations | Not included | Included | Included | Included |
| Onsite visit pricing | — | Tiered by AED count | Tiered by AED count | 1 annually included; additional visits available using Managed pricing with credit for the included annual visit |
| Program oversight | ||||
| Medical direction / physician oversight where applicable | Not included | Not included | Included | Included |
| EMS registration and filing assistance where required | Not included | Not included | Included | Included |
| Regulatory and compliance guidance | Not included | Not included | Included | Included |
| AED program response-plan / protocol support | Not included | Not included | Included | Included |
| Enhanced post-deployment coordination and readiness restoration support | Not included | Not included | Included | Included |
| Event-data extraction coordination when authorized and technically available | Not included | Not included | Included | Included |
| Equipment coverage | ||||
| Routine pads, batteries & replacement parts | Client-paid | Client-paid | Client-paid unless separately covered | Covered under plan terms |
| Deployment pad replacement | Client-paid | Client-paid | Covered if deployed, up to 2x/year | Covered under plan terms |
| Loaner AED support | Not included | Not included | Included, subject to availability and program terms | Included, subject to availability and program terms |
Pricing & coverage disclosure
Powered by AED-NEXUS | Pricing subject to site survey | icertcpr.com
Complete+ starts at $499 per AED/year. Final covered consumable and replacement terms are subject to plan terms and validation.
Complete+ coverage terms define eligible AED models, eligible consumables, exclusions, and replacement limits. Coverage applies only as described in those plan terms.
